Draft recap – NFC North
Recap di tutte le scelte al Draft e di tutte le firme di UdFA per i quattro team della NFC North:
Chicago Bears
Round | Pick | Nome | Posizione | College |
1 | 14 | Kyle Fuller | Cornerback | Virginia Tech |
2 | 51 | Ego Ferguson | Defensive tackle | LSU |
3 | 82 | Will Sutton | Defensive tackle | Arizona State |
4 | 117 | Ka’Deem Carey | Running Back | Arizona |
4 | 131 | Brock Vereen | Safety | Minnesota |
6 | 183 | David Fales | Quarterback | San Jose State |
6 | 191 | Pat O’Donnell | Punter | Miami |
7 | 246 | Charles Leno, Jr. | Offensive tackle | Boise State |
Undrafted:
RB Jordan Lynch, Northern Illinois
OT James Dunbar, TCU
DT Brandon Dunn, Louisville
LB Christian Jones, Florida State
LB Devekeyan Lattimore, South Florida
LB Tana Patrick, Alabama
DT Lee Pegues, East Carolina
TE Cody Booth, Temple
G Ryan Groy, Wisconsin
Detroit Lions
Round | Pick | Nome | Posizione | College |
1 | 10 | Eric Ebron | Tight end | North Carolina |
2 | 40 | Kyle Van Noy | Outside linebacker | BYU |
3 | 76 | Travis Swanson | Center | Arkansas |
4 | 133 | Nevin Lawson | Cornerback | Utah State |
4 | 136 | Larry Webster III | Defensive end | Bloomsburg |
5 | 158 | Caraun Reid | Defensive tackle | Princeton |
6 | 189 | T. J. Jones | Wide receiver | Notre Dame |
7 | 229 | Nate Freese | Placekicker | Boston College |
Undrafted:
QB James Franklin, Missouri
TE Jacob Maxwell, Louisiana-Lafayette
S Gabe Lynn, Oklahoma
OL D.J. Morrell, Old Dominion
S Jerome Couplin, William and Mary
WR Andrew Peacock, App State
OT Cornelius Lucas, Kansas State
FB Chad Abram, Florida State
OG Alex Bullard, Tennessee
OH A.J. Dalton, Robert Morris
DT Greg Hickman, Florida International
CB Mohammed Seisay, Nebraska
Green Bay Packers
Round | Pick | Nome | Posizione | College |
1 | 21 | Ha Ha Clinton-Dix | Safety | Alabama |
2 | 53 | Davante Adams | Wide Receiver | Fresno State |
3 | 85 | Khyri Thornton | Defensive Tackle | Southern Miss |
3 | 98 | Richard Rodgers | Tight End | California |
4 | 121 | Carl Bradford | Linebacker | Arizona State |
5 | 161 | Corey Linsley | Center | Ohio State |
5 | 176 | Jared Abbrederis | Wide Receiver | Wisconsin |
6 | 197 | Demetri Goodson | Cornerback | Baylor |
7 | 236 | Jeff Janis | Wide Receiver | Saginaw Valley State |
Undrafted:
LB Joe Thomas, SC State
QB Chase Rettig, Boston College
G John Fullington, Washington State
CB Ryan White, Auburn
RB Rajion Neal, Tennessee
LB Jake Doughty, Utah State
DL Carlos Gray, N.C. State
TE Justin Perillo, Maine
LB Jay Elliot, Toledo
DT Mike Pennel, CSU-Pueblo
RB James Sims, Kansas
OL Jordan McCray, Central Florida
OL Bronson Irwin, Oklahoma
LB Adrian Hubbard, Alabama
S Tanner Miller, Iowa
DE Denico Autry, Mississippi State
DB Demetruce McNeal, Auburn
Minnesota Vikings
Round | Pick | Nome | Posizione | College |
1 | 9 | Anthony Barr | Linebacker | UCLA |
1 | 32 | Teddy Bridgewater | Quarterback | Louisville |
3 | 72 | Scott Crichton | Defensive end | Oregon State |
3 | 96 | Jerick McKinnon | Running back | Georgia Southern |
5 | 145 | David Yankey | Guard | Stanford |
6 | 182 | Antone Exum | Cornerback | Virginia Tech |
6 | 184 | Kendall James | Cornerback | Maine |
7 | 220 | Shamar Stephen | Defensive tackle | Connecticut |
7 | 223 | Brandon Watts | Linebacker | Georgia Tech |
7 | 225 | Jabari Price | Cornerback | North Carolina |
Undrafted:
QB/WR Kain Colter, Northwestern
C Zac Kerin, Toledo
OL Austin Wentworth, Fresno State
TE A.C. Leonard, Tennessee State
DE Tyler Scott, Northwestern
OT Pierce Burton, Ole Miss
DE Jake Snyder, Virginia
RB Dominique Williams, Wagner
OT Antonio Richardson, Tennessee
OT Matt Hall, Belhaven
WR Donte Foster, Ohio
DE Rakim Cox, Villanova
OL Connor Bofeli, Iowa
WR Erik Lora, Eastern Illinois
DE Isame Faciane III, Florida International