Draft recap – NFC West
Recap di tutte le scelte al Draft e di tutte le firme di UdFA per i quattro team della NFC West:
Arizona Cardinals
Round | Pick | Nome | Posizione | College |
1 | 27 | Deone Bucannon | Safety | Washington State |
2 | 52 | Troy Niklas | Tight end | Notre Dame |
3 | 84 | Kareem Martin | Defensive end | North Carolina |
3 | 91 | John Brown | Wide receiver | Pittsburg State |
4 | 120 | Logan Thomas | Quarterback | Virginia Tech |
5 | 160 | Ed Stinson | Defensive end | Alabama |
6 | 196 | Walt Powell | Wide receiver | Murray State |
Undrafted:
WR Kevin Smith, Washington
DL Justin Renfrow, Miami
OT Kelvin Palmer, Baylor
LB James Carson, PSU
LB Glenn Carson, Penn State
LB Jonathan Brown, Illinois
CB Todd Washington, Southeast Louisiana
CB Brandon Sermons, UCLA
OL Kadeem Williams, Albany
RB Zach Bauman, Northern Arizona
WR Corey Washington, Newberry
G Anthony Steen, Alabama
RB Tim Cornett, UNLV
WR Kelsey Pope, Samford
DB Todd Washington, Southeastern Louisiana
K Chandler Cantanzaro, Clemson
San Francisco 49ers
Round | Pick | Nome | Posizione | College |
1 | 30 | Jimmie Ward | Safety | NIU |
2 | 57 | Carlos Hyde | Running back | Ohio State |
3 | 70 | Marcus Martin | Center | USC |
3 | 77 | Chris Borland | Linebacker | Wisconsin |
3 | 100 | Brandon Thomas | Offensive tackle | Clemson |
4 | 106 | Bruce Ellington | Wide receiver | South Carolina |
4 | 129 | Dontae Johnson | Cornerback | NC State |
5 | 150 | Aaron Lynch | Outside Linebacker | South Florida |
5 | 170 | Keith Reaser | Defensive back | Florida Atlantic |
6 | 180 | Kenneth Acker | Defensive back | SMU |
7 | 243 | Kaleb Ramsey | Defensive tackle | Boston College |
7 | 245 | Trey Millard | Running back | Oklahoma |
Undrafted:
QB Kory Faulkner, Southern Illinois
DE Morgan Breslin, USC
S L.J. McCray, Catawba
TE Asante Cleveland, Miami
LB Shayne Skov, Stanford
C Dillon Farrell, New Mexico
OT Fou Fonoti, Michigan State
Seattle Seahawks
Round | Pick | Nome | Posizione | College |
2 | 45 | Paul Richardson | Wide receiver | Colorado |
2 | 64 | Justin Britt | Offensive tackle | Missouri |
4 | 108 | Cassius Marsh | Defensive end | UCLA |
4 | 123 | Kevin Norwood | Wide Receiver | Alabama |
4 | 132 | Kevin Pierre-Louis | Outside linebacker | Boston |
5 | 172 | Jimmy Staten | Defensive tackle | Middle Tennessee St. |
6 | 208 | Eric Pinkins | Free Safety | San Diego State |
7 | 227 | Kiero Small | Fullback | Arkansas |
Undrafted:
S Dion Bailey, USC
LB Brock Coyle, Montana
TE Chase Dixon, Central Arkansas
QB Keith Price, Washington
OT Garry Gilliam, Penn State
OT Andu Pulu, Eastern Michigan
DE Jackson Jeffcoat, Texas
OG Bronson Irwin, Oklahoma
CB Jimmy LeGree, South Carolina
St. Louis Rams
Round | Pick | Nome | Posizione | College |
1 | 2 | Greg Robinson | Offensive tackle | Auburn |
1 | 13 | Aaron Donald | Defensive tackle | Pittsburgh |
2 | 41 | Lamarcus Joyner | Cornerback | Florida State |
3 | 75 | Tre Mason | Running back | Auburn |
4 | 110 | Mason Alexander | Safety | Utah St. |
5 | 153 | Traded to Buffalo for 41st pick overall | ||
6 | 188 | E.J. Gaines | Cornerback | Missouri |
6 | 214 | Garrett Gilbert | Quarterback | SMU |
7 | 226 | Mitchell Van Dyk | Offensive tackle | Portland St. |
7 | 241 | C.B. Bryant | Free safety | Ohio St. |
7 | 249 | Michael Sam | Defensive end | Missouri |
7 | 250 | Demetrius Rhaney | Center | Tennessee St. |
Undrafted:
TE Alex Bayer, Bowling Green
CB Marcus Roberson, Florida
CB Jarrid Bryant, South Dakota
LB Johnny Millard, Cal Poly
DE Ethan Westbrooks, West Texas A&M
FB Kadeem Jones, Western Kentucky
LB Aaron Hill, Minnesota
WR Jamain Sherman, East Texas Baptist
S Avery Cunningham, CMU
WR Austin Franklin, New Mexico State
LB Emmanuel McCray, Ole Miss
RB Trey Watts, Tulsa