NCAA – Week #10
I risultati di una Week #10 di NCAA Football non particolarmente scoppiettante, confermano l’ascesa di Florida State nel ranking BCS, i Seminoles hanno facilmente la meglio sui Miami Hurricanes facendo precipitare la U fuori dalla top ten e riguadagnando la seconda piazza persa la settimana scorsa a favore di Oregon. In testa al ranking si mantiene Alabama questa settimana di riposo:
Mercoledì 30 ottobre
Cincinnati 34, Memphis 21
Giovedì 31 ottobre
Houston 35, South Florida 23
North Texas 28, Rice 16
Louisiana-Monroe 49, Troy 37
Arizona State 55, Washington State 21
Venerdì 1 novembre
USC 31, Oregon State 14
Sabato 2 novembre
#4 Ohio State 56, Purdue 0
#17 Northern Illinois 63, Massachusetts 19
#24 Wisconsin 28, Iowa 9
Boston College 34, Virginia Tech 27
Rutgers 23, Temple 20
Penn State 24, Illinois 17 (OT)
Marshall 61, Southern Miss 13
Air Force 42, Army 28
#14 South Carolina 34, Mississippi State 16
North Carolina 27, North Carolina State 19
Syracuse 13, Wake Forest 0
Middle Tennessee 24, UAB 21
Western Kentucky 44, Georgia State 28
Old Dominion 66, Rhode Island 14
#8 Clemson 59, Virginia 10
#22 Michigan State 29, #21 Michigan 6
#25 Notre Dame 38, Navy 34
Arizona 33, California 28
Georgia 23, Florida 20
Minnesota 42, Indiana 39
Nebraska 27, Northwestern 24
UTSA 34, Tulsa 15
Texas 35, Kansas 13
Akron 16, Kent State 7
Kansas State 41, Iowa State 7
West Virginia 30, TCU 27 (OT)
Utah State 47, Hawaii 10
San Jose State 34, UNLV 24
Texas State 37, Idaho 21
Louisiana-Lafayette 49, New Mexico State 35
Florida Atlantic 34, Tulane 17
#11 Auburn 35, Arkansas 17
East Carolina 34, Florida International 13
#9 Missouri 31, Tennessee 3
#18 Oklahoma State 52, #15 Texas Tech 34
Georgia Tech 21, Pittsburgh 10
Toledo 55, Eastern Michigan 16
#20 UCLA 45, Colorado 23
Arkansas State 17, South Alabama 16
Kentucky 48, Alabama State 14
#3 Florida State 41, #7 Miami (FL) 14
San Diego State 35, New Mexico 30
Boise State 42, Colorado State 30
#12 Texas A&M 57, UTEP 7
#16 Fresno State 41, Nevada 23
BCS Standings del 3 novembre 2013
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | RK | PTS | AVG | A&H | RB | CM | KM | JS | PW | % | ||
| 1 | Alabama | .9797 | 1 | 1 | 2613 | 1 | 1540 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | .950 | ||
| 2 | Florida State | .9525 | 3 | 3 | 2444 | 3 | 1436 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1.000 | ||
| 3 | Oregon | .9435 | 2 | 2 | 2491 | 2 | 1475 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | .930 | ||
| 4 | Ohio State | .8720 | 4 | 4 | 2317 | 4 | 1369 | 4 | 4 | 3 | 2 | 8 | 5 | 7 | .850 | ||
| 5 | Stanford | .7930 | 5 | 6 | 2102 | 6 | 1222 | 5 | 6 | 5 | 5 | 4 | 9 | 9 | .790 | ||
| 6 | Baylor | .7745 | 6 | 5 | 2167 | 5 | 1299 | 9 | 8 | 11 | 9 | 12 | 7 | 10 | .660 | ||
| 7 | Clemson | .7277 | 8 | 7 | 1890 | 7 | 1121 | 8 | 10 | 6 | 7 | 7 | 10 | 4 | .740 | ||
| 8 | Missouri | .6890 | 9 | 8 | 1725 | 9 | 961 | 5 | 5 | 9 | 6 | 5 | 8 | 6 | .790 | ||
| 9 | Auburn | .6686 | 11 | 9 | 1672 | 10 | 959 | 7 | 9 | 14 | 8 | 6 | 6 | 5 | .750 | ||
| 10 | Oklahoma | .6084 | 10 | 10 | 1572 | 8 | 971 | 11 | 7 | 7 | 10 | 13 | 15 | 14 | .600 | ||
| 11 | Miami (FL) | .5246 | 7 | 13 | 1344 | 14 | 747 | 12 | 13 | 15 | 11 | 10 | 12 | 8 | .580 | ||
| 12 | South Carolina | .5111 | 14 | 15 | 1175 | 15 | 722 | 10 | 11 | 8 | 13 | 9 | 11 | 11 | .620 | ||
| 13 | LSU | .4525 | 13 | 11 | 1467 | 12 | 835 | 18 | 21 | 10 | NR | 19 | 19 | 19 | .260 | ||
| 14 | Oklahoma State | .4395 | 18 | 14 | 1315 | 11 | 864 | 18 | 18 | 18 | 20 | 22 | 18 | 24 | .260 | ||
| 15 | Texas A&M | .4365 | 12 | 12 | 1426 | 13 | 800 | 21 | 23 | 19 | 21 | 17 | 22 | 16 | .250 | ||
| 16 | Fresno State | .3675 | 16 | 17 | 989 | 17 | 567 | 16 | 17 | 25 | 14 | 23 | 14 | 12 | .360 | ||
| 17 | Michigan State | .3394 | 22 | 18 | 789 | 19 | 446 | 13 | 16 | 21 | 12 | 14 | 16 | 15 | .430 | ||
| 18 | Northern Illinois | .3169 | 17 | 20 | 727 | 20 | 409 | 14 | 22 | 13 | 17 | 20 | 4 | 13 | .410 | ||
| 19 | UCLA | .2904 | 20 | 19 | 768 | 18 | 494 | 18 | 20 | 20 | 24 | 18 | 20 | 17 | .260 | ||
| 20 | Louisville | .2510 | 19 | 16 | 1013 | 16 | 569 | 27 | NR | 17 | NR | NR | NR | NR | .000 | ||
| 21 | UCF | .2151 | 23 | 21 | 567 | 21 | 340 | 23 | 24 | 16 | 22 | NR | 17 | 20 | .210 | ||
| 22 | Arizona State | .1770 | NR | 24 | 255 | 24 | 130 | 17 | 12 | NR | 15 | 11 | 24 | 18 | .350 | ||
| 23 | Notre Dame | .1662 | 25 | 25 | 155 | 25 | 108 | 15 | 15 | 12 | 16 | 15 | 23 | 21 | .370 | ||
| 24 | Wisconsin | .1288 | 24 | 22 | 450 | 22 | 333 | 27 | NR | NR | NR | NR | NR | NR | .000 | ||
| 25 | Texas Tech | .0986 | 15 | 23 | 409 | 23 | 217 | 27 | NR | 23 | NR | NR | NR | NR | .000 | ||
