NFL 2013 – Week 14
Ecco i risultati del 14 turno di regular season seguiti dalle classifiche:
HI PASSING HI RUSHING HI RECEIVING
Jacksonville 27, Houston 20 Schaub 198 Jones-Drew 103 Johnson 154
Cincinnati 42, Indianapolis 28 Luck 326 Bernard 99 Rogers 107
Green Bay 22, Atlanta 21 Flynn 258 Jackson 71 Nelson 85
New England 27, Cleveland 26 Brady 418 Blount 42 Vereen 153
NY Jets 37, Oakland 27 McGloin 245 Reece 123 Streater 130
Philadelphia 34, Detroit 20 Foles 179 McCoy 217 Cooper 74
Miami 34, Pittsburgh 28 Roethlisberger 349 Thomas 105 Brown 137
Tampa Bay 27, Buffalo 6 Manuel 184 Rainey 127 Jackson 70
Kansas City 45, Washington 10 Griffin III 164 Charles 151 Bowe 69
Baltimore 29, Minnesota 26 Cassel 265 Gerhart 89 Patterson 141
Denver 51, Tennessee 28 Manning 397 Moreno 78 Decker 117
Arizona 30, St. Louis 10 Palmer 269 Austin 56 Fitzgerald 96
San Diego 37, NY Giants 14 Manning 259 Mathews 103 Nicks 135
San Francisco 19, Seattle 17 Wilson 199 Gore 110 Boldin 93
New Orleans 31, Carolina 13 Brees 313 Williams 52 Colston 125
Chicago 45, Dallas 28 McCown 348 Murray 145 Marshall 100 National Football Conference
NFC EAST W L T
Philadelphia 8 5 0
Dallas 7 6 0
NY Giants 5 8 0
Washington 3 10 0
NFC NORTH W L T
Detroit 7 6 0
Chicago 7 6 0
Green Bay 6 6 1
Minnesota 3 9 1
NFC SOUTH W L T
New Orleans 10 3 0
Carolina 9 4 0
Tampa Bay 4 9 0
Atlanta 3 10 0
NFC WEST W L T
x - Seattle 11 2 0
San Francisco 9 4 0
Arizona 8 5 0
St. Louis 5 8 0
American Football Conference
AFC EAST W L T
New England 10 3 0
Miami 7 6 0
NY Jets 6 7 0
Buffalo 4 9 0
AFC NORTH W L T
Cincinnati 9 4 0
Baltimore 7 6 0
Pittsburgh 5 8 0
Cleveland 4 9 0
AFC SOUTH W L T
z - Indianapolis 8 5 0
Tennessee 5 8 0
Jacksonville 4 9 0
Houston 2 11 0
AFC WEST W L T
x - Denver 11 2 0
Kansas City 10 3 0
San Diego 6 7 0
Oakland 4 9 0
- z – Vittoria di Division
- y – Raggiunta Wild Card
- x – Raggiunto posto ai Playoff
- * – Vittoria di Division e vantaggio del campo

