NCAA Week #2: il programma
Come di consueto, vi i proponiamo il programma della NCAA – FBS per questa prima settimana di gioco, vi segnaliamo in grassetto le partite più interessanti, tra cui spiccano gli scontri sul pacifico tra USC e Stanford, e tra Oregon e Michigan State.
| ORA USA | ORA ITA | GARA | TV |
| Giovedì 4 settembre | |||
| 8:00 PM | 2:00 AM | Arizona at UTSA | FOX Sports 1 |
| Venerdì 5 settembre | |||
| 7:00 PM | 1:00 AM | Pittsburgh at Boston College | ESPN |
| 10:30 PM | 4:30 AM | Washington State at Nevada | ESPN |
| Sabato 6 settembre | |||
| 12:00 PM | 6:00 PM | Florida Atlantic at #2 Alabama | |
| 12:00 PM | 6:00 PM | #4 Oklahoma at Tulsa | ABC ESPN2 |
| 12:00 PM | 6:00 PM | Western Illinois at #18 Wisconsin | BTN |
| 12:00 PM | 6:00 PM | McNeese State at #19 Nebraska | ESPNU |
| 12:00 PM | 6:00 PM | #20 Kansas State at Iowa State | FOX Sports 1 |
| 12:00 PM | 6:00 PM | #24 Missouri at Toledo | ESPN |
| 12:00 PM | 6:00 PM | Arkansas State at Tennessee | |
| 12:00 PM | 6:00 PM | Buffalo at Army | CBS Sports Network |
| 12:00 PM | 6:00 PM | Stony Brook at Connecticut | ESPN 3 |
| 12:00 PM | 6:00 PM | SMU at North Texas | |
| 12:00 PM | 6:00 PM | Western Kentucky at Illinois | BTN |
| 12:00 PM | 6:00 PM | Akron at Penn State | ABC ESPN2 |
| 12:00 PM | 6:00 PM | Central Michigan at Purdue | |
| 12:00 PM | 6:00 PM | Howard at Rutgers | BTN |
| 12:30 PM | 6:30 PM | South Carolina State at #23 Clemson | ACC NETWORK ESPN 3 |
| 1:00 PM | 7:00 PM | Navy at Temple | ESPN 3 |
| 2:00 PM | 8:00 PM | South Alabama at Kent State | ESPN 3 |
| 2:00 PM | 8:00 PM | UAB at Mississippi State | ESPN 3 |
| 2:00 PM | 8:00 PM | New Mexico State at Georgia State | ESPN 3 |
| 3:00 PM | 9:00 PM | Fresno State at Utah | Pac-12 Network |
| 3:00 PM | 9:00 PM | Sacramento State at California | Pac-12 Network |
| 3:00 PM | 9:00 PM | Colorado at Massachusetts | ESPN 3 |
| 3:05 PM | 9:05 PM | Eastern Washington at Washington | Pac-12 Network |
| 3:30 PM | 9:30 PM | #14 USC at #13 Stanford | ABC ESPN 3 |
| 3:30 PM | 9:30 PM | Eastern Kentucky at Miami (OH) | ESPN 3 |
| 3:30 PM | 9:30 PM | Virginia Military Institute at Bowling Green | ESPN 3 |
| 3:30 PM | 9:30 PM | Ohio at Kentucky | ESPNU |
| 3:30 PM | 9:30 PM | Northern Illinois at Northwestern | BTN |
| 3:30 PM | 9:30 PM | Maryland at South Florida | CBS Sports Network |
| 3:30 PM | 9:30 PM | Ball State at Iowa | ESPN2 |
| 3:30 PM | 9:30 PM | Middle Tennessee at Minnesota | BTN |
| 3:30 PM | 9:30 PM | Missouri State at Oklahoma State | |
| 3:30 PM | 9:30 PM | Richmond at Virginia | ESPN 3 |
| 4:00 PM | 10:00 PM | Georgia Tech at Tulane | |
| 4:00 PM | 10:00 PM | Eastern Michigan at Florida | |
| 4:00 PM | 10:00 PM | Nicholls State at Arkansas | |
| 4:30 PM | 10:30 PM | #15 Ole Miss at Vanderbilt | ESPN |
| 6:00 PM | 12:00 AM | Campbell at Appalachian State | ESPN 3 |
| 6:00 PM | 12:00 AM | Old Dominion at North Carolina State | ESPN 3 |
| 6:00 PM | 12:00 AM | Wagner at Florida International | |
| 6:00 PM | 12:00 AM | Savannah State at Georgia Southern | ESPN 3 |
| 6:30 PM | 12:30 AM | #7 Michigan State at #3 Oregon | FOX |
| 6:30 PM | 12:30 AM | Gardner-Webb at Wake Forest | ESPN 3 |
| 7:00 PM | 1:00 AM | San Jose State at #5 Auburn | ESPN2 |
| 7:00 PM | 1:00 AM | #17 Arizona State at New Mexico | CBS Sports Network |
| 7:00 PM | 1:00 AM | East Carolina at #21 South Carolina | ESPNU |
| 7:00 PM | 1:00 AM | Murray State at #25 Louisville | ESPN 3 |
| 7:00 PM | 1:00 AM | Southeast Missouri State at Kansas | ESPN 3 |
| 7:00 PM | 1:00 AM | Florida A&M at Miami (FL) | ESPN 3 |
| 7:00 PM | 1:00 AM | Duke at Troy | ESPN 3 |
| 7:00 PM | 1:00 AM | Louisiana Tech at Louisiana-Lafayette | ESPN 3 |
| 7:00 PM | 1:00 AM | Rhode Island at Marshall | |
| 7:00 PM | 1:00 AM | Alcorn State at Southern Miss | |
| 7:00 PM | 1:00 AM | Idaho at Louisiana-Monroe | ESPN 3 |
| 7:30 PM | 1:30 AM | Citadel at #1 Florida State | ACC NETWORK ESPN 3 |
| 7:30 PM | 1:30 AM | Lamar at #9 Texas A&M | |
| 7:30 PM | 1:30 AM | Northwestern State at #10 Baylor | |
| 7:30 PM | 1:30 AM | Sam Houston State at #12 LSU | |
| 7:30 PM | 1:30 AM | Michigan at #16 Notre Dame | NBC |
| 7:30 PM | 1:30 AM | BYU at Texas | FOX Sports 1 |
| 7:30 PM | 1:30 AM | Towson at West Virginia | |
| 8:00 PM | 2:00 AM | Virginia Tech at #8 Ohio State | ESPN |
| 8:00 PM | 2:00 AM | San Diego State at #21 North Carolina | |
| 8:00 PM | 2:00 AM | Grambling State at Houston | ESPN 3 |
| 8:00 PM | 2:00 AM | Idaho State at Utah State | |
| 10:00 PM | 4:00 AM | Memphis at #11 UCLA | Pac-12 Network |
| 10:00 PM | 4:00 AM | Northern Colorado at UNLV | |
| 10:15 PM | 4:15 AM | Air Force at Wyoming | ESPNU |
| 10:15 PM | 4:15 AM | Colorado State at Boise State | ESPN2 |
| 10:30 PM | 4:30 AM | Oregon State at Hawaii | CBS Sports Network |
| 11:00 PM | 5:00 AM | Texas Tech at UTEP | FOX Sports 1 |

