NFL 2014 – Week 2

Philadelphia 30, Indianapolis 27

Gli Eagles si aggiudicano il Monday night con un field goal allo scadere e consolidano la leadership in division.

Foles completa 21/37 per 331 yards, 1 TD e 1 INT, Luck chiude con 20/34 per 172 yards, 3 TD e 1 INT.

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
 

AFC East Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Buffalo Bills 2 0 0 1.000 52 30
Miami Dolphins 1 1 0 .500 43 49
New York Jets 1 1 0 .500 43 45
New England Patriots 1 1 0 .500 50 40
 

AFC North Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Cincinnati Bengals 2 0 0 1.000 47 26
Baltimore Ravens 1 1 0 .500 42 29
Pittsburgh Steelers 1 1 0 .500 36 53
Cleveland Browns 1 1 0 .500 53 54
 

AFC South Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Houston Texans 2 0 0 1.000 47 20
Tennessee Titans 1 1 0 .500 36 36
Indianapolis Colts 0 2 0 .000 51 61
Jacksonville Jaguars 0 2 0 .000 27 75
 

AFC West Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Denver Broncos 2 0 0 1.000 55 41
San Diego Chargers 1 1 0 .500 47 39
Oakland Raiders 0 2 0 .000 28 49
Kansas City Chiefs 0 2 0 .000 27 50
 

National Football Conference – 2014 Regular Season

 

NFC East Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Philadelphia Eagles 2 0 0 1.000 64 44
Washington Redskins 1 1 0 .500 47 27
Dallas Cowboys 1 1 0 .500 43 38
New York Giants 0 2 0 .000 28 60
 

NFC North Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Chicago Bears 1 1 0 .500 48 43
Minnesota Vikings 1 1 0 .500 41 36
Detroit Lions 1 1 0 .500 42 38
Green Bay Packers 1 1 0 .500 47 60
 

NFC South Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Carolina Panthers 2 0 0 1.000 44 21
Atlanta Falcons 1 1 0 .500 47 58
New Orleans Saints 0 2 0 .000 58 63
Tampa Bay Buccaneers 0 2 0 .000 31 39
 

NFC West Team

 

W

 

L

 

T

 

Pct

 

PF

 

PA

Arizona Cardinals 2 0 0 1.000 43 31
Seattle Seahawks 1 1 0 .500 57 46
San Francisco 49ers 1 1 0 .500 48 45
St. Louis Rams 1 1 0 .500 25 51

 

Fonte immagine: nj.com