NFL 2014 – Week 4 MNF

Kansas City 41, New England 14

 

I Chiefs umiliano i Patriots nel match che conclude la quarta giornata di regular season, grazie soprattutto alla letale coppia di runningback.

Se Davis corre per 107 yards in 16 portate, è Jamaal Charles al suo rientro a mettere i sigilli sulla gara, segnando due volte su ricezione e una volta su corsa.

Alex Smith completa 20/26 per 248 yards e 3 TD, Brady chiude con 14/23 per 159 yards, 1 TD e 2 INT, prima di lasciare l’ultima parte di partita a Garoppolo (6/7 per 70 yards e 1 TD).

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
AFC East Team W L T Pct PF PA
New England Patriots 2 2 0 .500 80 90
Buffalo Bills 2 2 0 .500 79 75
Miami Dolphins 2 2 0 .500 96 97
New York Jets 1 3 0 .250 79 96
AFC North Team W L T Pct PF PA
Cincinnati Bengals 3 0 0 1.000 80 33
Baltimore Ravens 3 1 0 .750 103 60
Pittsburgh Steelers 2 2 0 .500 97 99
Cleveland Browns 1 2 0 .333 74 77
AFC South Team W L T Pct PF PA
Houston Texans 3 1 0 .750 87 67
Indianapolis Colts 2 2 0 .500 136 95
Tennessee Titans 1 3 0 .250 60 110
Jacksonville Jaguars 0 4 0 .000 58 152
AFC West Team W L T Pct PF PA
San Diego Chargers 3 1 0 .750 102 63
Denver Broncos 2 1 0 .667 75 67
Kansas City Chiefs 2 2 0 .500 102 79
Oakland Raiders 0 4 0 .000 51 103
National Football Conference – 2014 Regular Season
NFC East Team W L T Pct PF PA
Philadelphia Eagles 3 1 0 .750 122 104
Dallas Cowboys 3 1 0 .750 115 86
New York Giants 2 2 0 .500 103 91
Washington Redskins 1 3 0 .250 95 109
NFC North Team W L T Pct PF PA
Detroit Lions 3 1 0 .750 85 62
Green Bay Packers 2 2 0 .500 92 96
Minnesota Vikings 2 2 0 .500 91 84
Chicago Bears 2 2 0 .500 92 100
NFC South Team W L T Pct PF PA
Atlanta Falcons 2 2 0 .500 131 113
Carolina Panthers 2 2 0 .500 73 96
New Orleans Saints 1 3 0 .250 95 110
Tampa Bay Buccaneers 1 3 0 .250 72 119
NFC West Team W L T Pct PF PA
Arizona Cardinals 3 0 0 1.000 66 45
Seattle Seahawks 2 1 0 .667 83 66
San Francisco 49ers 2 2 0 .500 88 89
St. Louis Rams 1 2 0 .333 56 85

 

Fonte immagine: usatoday.com