NFL 2014 – Week 5 MNF

Seattle 27, Washington 17

 

Quarta sconfitta per i Redskins ad opera dei campioni in carica, con Russel Wilson che si carica la squadra sulle spalle.

Il QB di Seattle conclude il match con 18/24 per 201 yards e 2 TD, oltre a risultare il miglior runner della squadra con 122 yards e 1 TD in 11 portate.

Cousins completa 21/36 per 283 yards e 2 TD.

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
AFC East Team W L T Pct PF PA
Buffalo Bills 3 2 0 0.6 96 89
New England Patriots 3 2 0 0.6 123 107
Miami Dolphins 2 2 0 0.5 96 97
New York Jets 1 4 0 0.2 79 127
AFC North Team W L T Pct PF PA
Cincinnati Bengals 3 1 0 0.75 97 76
Baltimore Ravens 3 2 0 0.6 116 80
Pittsburgh Steelers 3 2 0 0.6 114 108
Cleveland Browns 2 2 0 0.5 103 105
AFC South Team W L T Pct PF PA
Indianapolis Colts 3 2 0 0.6 156 108
Houston Texans 3 2 0 0.6 104 87
Tennessee Titans 1 4 0 0.2 88 139
Jacksonville Jaguars 0 5 0 0 67 169
AFC West Team W L T Pct PF PA
San Diego Chargers 4 1 0 0.8 133 63
Denver Broncos 3 1 0 0.75 116 87
Kansas City Chiefs 2 3 0 0.4 119 101
Oakland Raiders 0 4 0 0 51 103
National Football Conference – 2014 Regular Season
NFC East Team W L T Pct PF PA
Philadelphia Eagles 4 1 0 0.8 156 132
Dallas Cowboys 4 1 0 0.8 135 103
New York Giants 3 2 0 0.6 133 111
Washington Redskins 1 4 0 0.2 112 136
NFC North Team W L T Pct PF PA
Detroit Lions 3 2 0 0.6 99 79
Green Bay Packers 3 2 0 0.6 134 106
Minnesota Vikings 2 3 0 0.4 101 126
Chicago Bears 2 3 0 0.4 116 131
NFC South Team W L T Pct PF PA
Carolina Panthers 3 2 0 0.6 104 120
Atlanta Falcons 2 3 0 0.4 151 143
New Orleans Saints 2 3 0 0.4 132 141
Tampa Bay Buccaneers 1 4 0 0.2 103 156
NFC West Team W L T Pct PF PA
Arizona Cardinals 3 1 0 0.75 86 86
Seattle Seahawks 3 1 0 0.75 110 83
San Francisco 49ers 3 2 0 0.6 110 106
St. Louis Rams 1 3 0 0.25 84 119

 

Fonte immagine: usatoday.com