NFL 2014 – Week 7 MNF

Pittsburgh 30, Houston 23

24 punti in meno di tre minuti del secondo quarto, è qui la chiave del successo degli Steelers contro i Texans.

A condire il tutto un intercetto rocambolesco di Keisel e un passaggio da TD di Brown.

Roethlisberger completa 23/33 per 265 yards e 2 TD, Fitzpatrick chiude con 21/32 per 262 yards, 2 TD e 1 INT.

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
AFC East Team W L T Pct PF PA
New England Patriots 5 2 0 0.714 187 154
Buffalo Bills 4 3 0 0.571 135 142
Miami Dolphins 3 3 0 0.5 147 138
New York Jets 1 6 0 0.143 121 185
AFC North Team W L T Pct PF PA
Baltimore Ravens 5 2 0 0.714 193 104
Cincinnati Bengals 3 2 1 0.583 134 140
Pittsburgh Steelers 4 3 0 0.571 154 162
Cleveland Browns 3 3 0 0.5 140 139
AFC South Team W L T Pct PF PA
Indianapolis Colts 5 2 0 0.714 216 136
Houston Texans 3 4 0 0.429 155 150
Tennessee Titans 2 5 0 0.286 121 172
Jacksonville Jaguars 1 6 0 0.143 105 191
AFC West Team W L T Pct PF PA
Denver Broncos 5 1 0 0.833 189 121
San Diego Chargers 5 2 0 0.714 184 114
Kansas City Chiefs 3 3 0 0.5 142 121
Oakland Raiders 0 6 0 0 92 158
National Football Conference – 2014 Regular Season
NFC East Team W L T Pct PF PA
Dallas Cowboys 6 1 0 0.857 196 147
Philadelphia Eagles 5 1 0 0.833 183 132
New York Giants 3 4 0 0.429 154 169
Washington Redskins 2 5 0 0.286 151 183
NFC North Team W L T Pct PF PA
Detroit Lions 5 2 0 0.714 140 105
Green Bay Packers 5 2 0 0.714 199 147
Chicago Bears 3 4 0 0.429 157 171
Minnesota Vikings 2 5 0 0.286 120 160
NFC South Team W L T Pct PF PA
Carolina Panthers 3 3 1 0.5 158 195
New Orleans Saints 2 4 0 0.333 155 165
Atlanta Falcons 2 5 0 0.286 171 199
Tampa Bay Buccaneers 1 5 0 0.167 120 204
NFC West Team W L T Pct PF PA
Arizona Cardinals 5 1 0 0.833 140 119
San Francisco 49ers 4 3 0 0.571 158 165
Seattle Seahawks 3 3 0 0.5 159 141
St. Louis Rams 2 4 0 0.333 129 176

 

Fonte immagine: usatoday.com