NFL 2014 – Week 10 MNF

Philadelphia 45, Carolina 21

Cambia il QB ma non la sostanza per i Philadelphia Eagles, che anche grazie ad una mostruosa prova della difesa (9 i sack messi a segno) mantengono l’imbattibilità tra le mura amiche.

Sanchez completa 20/37 per 332 yards e 2 TD, Newton chiude con 25/40 per 306 yards, 2 TD e 3 INT.

 

Queste le classifiche:

 

American Football Conference – 2014 Regular Season
AFC East Team W L T
New England Patriots 7 2 0
Buffalo Bills 5 4 0
Miami Dolphins 5 4 0
New York Jets 2 8 0
AFC North Team W L T
Cleveland Browns 6 3 0
Cincinnati Bengals 5 3 1
Pittsburgh Steelers 6 4 0
Baltimore Ravens 6 4 0
AFC South Team W L T
Indianapolis Colts 6 3 0
Houston Texans 4 5 0
Tennessee Titans 2 7 0
Jacksonville Jaguars 1 9 0
AFC West Team W L T
Denver Broncos 7 2 0
Kansas City Chiefs 6 3 0
San Diego Chargers 5 4 0
Oakland Raiders 0 9 0
National Football Conference – 2014 Regular Season
NFC East Team W L T
Philadelphia Eagles 7 2 0
Dallas Cowboys 7 3 0
New York Giants 3 6 0
Washington Redskins 3 6 0
NFC North Team W L T
Detroit Lions 7 2 0
Green Bay Packers 6 3 0
Minnesota Vikings 4 5 0
Chicago Bears 3 6 0
NFC South Team W L T
New Orleans Saints 4 5 0
Carolina Panthers 3 6 1
Atlanta Falcons 3 6 0
Tampa Bay Buccaneers 1 8 0
NFC West Team W L T
Arizona Cardinals 8 1 0
Seattle Seahawks 6 3 0
San Francisco 49ers 5 4 0
St. Louis Rams 3 6 0

 

Fonte immagine: bleedinggreennation.com