NFL 2014 – Week 11 MNF
Pittsburgh 27, Tennessee 24
Levon Bell è l’eroe di giornata per gli Steelers, consentendo alla squadra di Pittsburgh di recuperare un parziale di 24-13; il RB corre per 204 yards e 1 TD in 33 portate.
Roethlisberger completa 21/32 per 207 yards, 1 TD e 1 INT, Mettenberger chiude con 15/24 per 263 yards, 2 TD e 1 INT.
Queste le classifiche:
| American Football Conference – 2014 Regular Season | ||||||
| AFC East Team | W | L | T | Pct | PF | PA |
| New England Patriots | 8 | 2 | 0 | .800 | 323 | 218 |
| Miami Dolphins | 6 | 4 | 0 | .600 | 249 | 180 |
| Buffalo Bills | 5 | 5 | 0 | .500 | 200 | 204 |
| New York Jets | 2 | 8 | 0 | .200 | 174 | 265 |
| AFC North Team | W | L | T | Pct | PF | PA |
| Cincinnati Bengals | 6 | 3 | 1 | .650 | 224 | 221 |
| Pittsburgh Steelers | 7 | 4 | 0 | .636 | 288 | 263 |
| Baltimore Ravens | 6 | 4 | 0 | .600 | 261 | 181 |
| Cleveland Browns | 6 | 4 | 0 | .600 | 216 | 195 |
| AFC South Team | W | L | T | Pct | PF | PA |
| Indianapolis Colts | 6 | 4 | 0 | .600 | 310 | 253 |
| Houston Texans | 5 | 5 | 0 | .500 | 229 | 204 |
| Tennessee Titans | 2 | 8 | 0 | .200 | 168 | 250 |
| Jacksonville Jaguars | 1 | 9 | 0 | .100 | 158 | 282 |
| AFC West Team | W | L | T | Pct | PF | PA |
| Denver Broncos | 7 | 3 | 0 | .700 | 293 | 224 |
| Kansas City Chiefs | 7 | 3 | 0 | .700 | 241 | 171 |
| San Diego Chargers | 6 | 4 | 0 | .600 | 218 | 192 |
| Oakland Raiders | 0 | 10 | 0 | .000 | 152 | 265 |
| National Football Conference – 2014 Regular Season | ||||||
| NFC East Team | W | L | T | Pct | PF | PA |
| Philadelphia Eagles | 7 | 3 | 0 | .700 | 299 | 251 |
| Dallas Cowboys | 7 | 3 | 0 | .700 | 261 | 212 |
| New York Giants | 3 | 7 | 0 | .300 | 205 | 263 |
| Washington Redskins | 3 | 7 | 0 | .300 | 204 | 256 |
| NFC North Team | W | L | T | Pct | PF | PA |
| Detroit Lions | 7 | 3 | 0 | .700 | 188 | 156 |
| Green Bay Packers | 7 | 3 | 0 | .700 | 330 | 225 |
| Chicago Bears | 4 | 6 | 0 | .400 | 215 | 290 |
| Minnesota Vikings | 4 | 6 | 0 | .400 | 181 | 220 |
| NFC South Team | W | L | T | Pct | PF | PA |
| Atlanta Falcons | 4 | 6 | 0 | .400 | 238 | 255 |
| New Orleans Saints | 4 | 6 | 0 | .400 | 261 | 252 |
| Carolina Panthers | 3 | 7 | 1 | .318 | 215 | 300 |
| Tampa Bay Buccaneers | 2 | 8 | 0 | .200 | 194 | 279 |
| NFC West Team | W | L | T | Pct | PF | PA |
| Arizona Cardinals | 9 | 1 | 0 | .900 | 237 | 176 |
| San Francisco 49ers | 6 | 4 | 0 | .600 | 211 | 212 |
| Seattle Seahawks | 6 | 4 | 0 | .600 | 260 | 215 |
| St. Louis Rams | 4 | 6 | 0 | .400 | 185 | 258 |
fonte immagine: espn.com

