NFL 2014 – Week 13 MNF

Miami 16, NY Jets 13

Sotto per tutta la partita, i Dolphins riescono a sconfiggere i rivali con un field goal a due minuti dal termine.

Tannehill completa 25/35 per 235 yards e 1 INT, Smith chiude con 7/13 per 65 yards e 1 INT, il reparto corse dei Jets mette insieme 277 yards.

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
AFC East Team W L T Pct PF PA
New England Patriots 9 3 0 .750 378 253
Buffalo Bills 7 5 0 .583 264 217
Miami Dolphins 7 5 0 .583 301 232
New York Jets 2 10 0 .167 190 319
AFC North Team W L T Pct PF PA
Cincinnati Bengals 8 3 1 .708 260 247
Baltimore Ravens 7 5 0 .583 328 242
Pittsburgh Steelers 7 5 0 .583 320 298
Cleveland Browns 7 5 0 .583 252 245
AFC South Team W L T Pct PF PA
Indianapolis Colts 8 4 0 .667 382 283
Houston Texans 6 6 0 .500 287 247
Tennessee Titans 2 10 0 .167 213 338
Jacksonville Jaguars 2 10 0 .167 186 329
AFC West Team W L T Pct PF PA
Denver Broncos 9 3 0 .750 361 276
San Diego Chargers 8 4 0 .667 279 249
Kansas City Chiefs 7 5 0 .583 277 224
Oakland Raiders 1 11 0 .083 176 337
National Football Conference – 2014 Regular Season
NFC East Team W L T Pct PF PA
Philadelphia Eagles 9 3 0 .750 375 285
Dallas Cowboys 8 4 0 .667 302 273
New York Giants 3 9 0 .250 257 319
Washington Redskins 3 9 0 .250 244 322
NFC North Team W L T Pct PF PA
Green Bay Packers 9 3 0 .750 380 267
Detroit Lions 8 4 0 .667 231 207
Chicago Bears 5 7 0 .417 253 337
Minnesota Vikings 5 7 0 .417 233 257
NFC South Team W L T Pct PF PA
Atlanta Falcons 5 7 0 .417 291 299
New Orleans Saints 5 7 0 .417 323 318
Carolina Panthers 3 8 1 .292 228 331
Tampa Bay Buccaneers 2 10 0 .167 220 314
NFC West Team W L T Pct PF PA
Arizona Cardinals 9 3 0 .750 258 224
Seattle Seahawks 8 4 0 .667 298 221
San Francisco 49ers 7 5 0 .583 231 244
St. Louis Rams 5 7 0 .417 261 285

 

fonte immagine: miamidolphins.com