NFL 2014 – Week 15 MNF

New Orleans 31, Chicago 15

I Saints si sbarazzano agevolmente dei Bears e, nonostante un record negativo, si portano in testa alla division.

La difesa domina, mettendo a segno ben 7 sack, Brees completa 29/36 per 375 yards e 3 TD; Cutler chiude con 17/31 per 194 yards, 2 TD e 3 INT.

 

Queste le classifiche:

American Football Conference – 2014 Regular Season
AFC East Team W L T Pct PF PA
z- New England Patriots 11 3 0 .786 442 280
Buffalo Bills 8 6 0 .571 302 254
Miami Dolphins 7 7 0 .500 327 301
New York Jets 3 11 0 .214 230 360
AFC North Team W L T Pct PF PA
Cincinnati Bengals 9 4 1 .679 311 289
Pittsburgh Steelers 9 5 0 .643 389 339
Baltimore Ravens 9 5 0 .643 376 267
Cleveland Browns 7 7 0 .500 276 300
AFC South Team W L T Pct PF PA
z- Indianapolis Colts 10 4 0 .714 424 317
Houston Texans 7 7 0 .500 324 277
Tennessee Titans 2 12 0 .143 231 390
Jacksonville Jaguars 2 12 0 .143 211 376
AFC West Team W L T Pct PF PA
z- Denver Broncos 11 3 0 .786 407 303
Kansas City Chiefs 8 6 0 .571 322 254
San Diego Chargers 8 6 0 .571 303 294
Oakland Raiders 2 12 0 .143 213 381
National Football Conference – 2014 Regular Season
NFC East Team W L T Pct PF PA
Dallas Cowboys 10 4 0 .714 381 328
Philadelphia Eagles 9 5 0 .643 416 347
New York Giants 5 9 0 .357 317 339
Washington Redskins 3 11 0 .214 257 370
NFC North Team W L T Pct PF PA
Detroit Lions 10 4 0 .714 281 238
Green Bay Packers 10 4 0 .714 436 325
Minnesota Vikings 6 8 0 .429 277 297
Chicago Bears 5 9 0 .357 296 409
NFC South Team W L T Pct PF PA
New Orleans Saints 6 8 0 .429 364 374
Carolina Panthers 5 8 1 .393 288 358
Atlanta Falcons 5 9 0 .357 348 369
Tampa Bay Buccaneers 2 12 0 .143 254 367
NFC West Team W L T Pct PF PA
y- Arizona Cardinals 11 3 0 .786 287 244
Seattle Seahawks 10 4 0 .714 339 242
San Francisco 49ers 7 7 0 .500 251 285
St. Louis Rams 6 8 0 .429 291 297

 

fonte immagine: neworleanssaints.com