NFL Combine 2015: sono 323 gli invitati
Diramata la lista degli invitati alla Combine che si terrà ad Indianapolis dal 17 al 23 febbraio 2015. Sono 323 gli atleti provenienti dalle scuole della NCAA che verranno testati sia con prove di atletica leggera e pesante, sia con interviste con gli staff delle 32 squadre NFL per farne unavalutazione si spera la più accurata possibile, a preambolo del Draft 2015. L’asterisco nella prima colonna indica i prospetti underclassmen.
| UC | Cognome | Nome | Scuola | Gruppo | Camp # | Ruolo |
|---|---|---|---|---|---|---|
| ABDULLAH | AMEER | NEBRASKA | 06 | RB01 | OH | |
| * | AGHOLOR | NELSON | SOUTHERN CALIFORNIA | 04 | WO01 | WO |
| * | AJAYI | JAY | BOISE ST | 06 | RB02 | OH |
| * | ALEXANDER | KWON | LOUISIANA ST | 09 | LB01 | OB |
| ALFORD | MARIO | WEST VIRGINIA | 04 | WO02 | WO | |
| * | ALLEN | BUCK | SOUTHERN CALIFORNIA | 06 | RB03 | OH |
| AMOS | ADRIAN | PENN ST | 10 | DB01 | SS | |
| ANDERSON | DRES | UTAH | 04 | WO03 | WO | |
| ANDERSON | HENRY | STANFORD | 07 | DL01 | DE | |
| ANDERSON | BUSTA | SOUTH CAROLINA | 03 | TE01 | TE | |
| ANTHONY | STEPHONE | CLEMSON | 09 | LB02 | IB | |
| * | ARMSTEAD | ARIK | OREGON | 07 | DL02 | DE |
| ARTIS-PAYNE | CAMERON | AUBURN | 06 | RB04 | OH | |
| BALL | NEIRON | FLORIDA | 09 | LB03 | OB | |
| BARNES | TAVARIS | CLEMSON | 07 | DL03 | DE | |
| BAUMANN | WILL | NORTH CAROLINA ST | 01 | PK01 | PT | |
| BEASLEY | VIC | CLEMSON | 07 | DL04 | DE | |
| BELL | BLAKE | OKLAHOMA | 03 | TE03 | TE | |
| BELL | KENNY | NEBRASKA | 04 | WO04 | WO | |
| BENNETT | MIKE | OHIO ST | 07 | DL05 | DT | |
| BENNETT | BRYAN | SOUTHEASTERN LOUISIANA | 04 | QB01 | QB | |
| BIBBS | E J | IOWA ST | 03 | TE04 | TE | |
| BLACKSON | ANGELO | AUBURN | 07 | DL06 | DT | |
| BOND | AL | MEMPHIS | 01 | OL01 | OT | |
| BONNER | DETRICK | VIRGINIA TECH | 10 | DB02 | FS | |
| BOONE | ANTHONY | DUKE | 04 | QB02 | QB | |
| BOYKO | BRETT | UNLV | 01 | OL02 | OT | |
| BOYLE | NICK | DELAWARE | 03 | TE05 | TE | |
| BRIDGE | BRANDON | SOUTH ALABAMA | 04 | QB03 | QB | |
| BRINDZA | KYLE | NOTRE DAME | 01 | PK02 | PK | |
| BROWN | DA’RON | NORTHERN ILLINOIS | 04 | WO05 | WO | |
| BROWN | DOMINIQUE | LOUISVILLE | 06 | RB05 | OH | |
| BROWN | JAMON | LOUISVILLE | 01 | OL03 | OT | |
| BROWN | MALCOLM | TEXAS | 06 | RB06 | OH | |
| * | BROWN | MALCOM | TEXAS | 07 | DL07 | DT |
| BROWN | TRENT | FLORIDA | 01 | OL04 | OG | |
| BURTON | MIKE | RUTGERS | 06 | RB07 | FB | |
| CAMPBELL | IBRAHEIM | NORTHWESTERN | 10 | DB03 | SS | |
| CANN | A J | SOUTH CAROLINA | 01 | OL05 | OG | |
| CARDEN | SHANE | EAST CAROLINA | 04 | QB04 | QB | |
| CARDONA | JOE | U.S. NAVAL ACADEMY | 01 | ST01 | LS | |
| * | CARTER | ALEX | STANFORD | 10 | DB04 | DC |
| * | CATALON | B J | TEXAS CHRISTIAN | 06 | RB08 | OH |
| CELISCAR | D C | WESTERN MICHIGAN | 10 | DB05 | DC | |
| CHICKILLO | ANTHONY | MIAMI | 07 | DL08 | DE | |
| CHRISTIAN | GERALD | LOUISVILLE | 03 | TE06 | TE | |
| CHRISTY | KYLE | FLORIDA | 01 | PK03 | PT | |
| CLARK | FRANK | MICHIGAN | 07 | DL09 | DE | |
| CLAY | KAELIN | UTAH | 04 | WO06 | WO | |
| CLEAR | CAMERON | TEXAS A&M | 03 | TE07 | TE | |
| CLEMMINGS | T J | PITTSBURGH | 01 | OL06 | OT | |
| COATES | SAMMIE | AUBURN | 04 | WO07 | WO | |
| COBB | DAVID | MINNESOTA | 06 | RB09 | OH | |
| COFIELD | TAKOBY | DUKE | 01 | OL07 | OT | |
| COLEMAN | JUSTIN | TENNESSEE | 10 | DB06 | DC | |
| * | COLEMAN | TEVIN | INDIANA | 06 | RB10 | OH |
| * | COLLINS | JALEN | LOUISIANA ST | 10 | DB07 | DC |
| COLLINS | LA’EL | LOUISIANA ST | 01 | OL08 | OT | |
| * | COLLINS | LANDON | ALABAMA | 10 | DB08 | FS |
| CONLEY | CHRIS | GEORGIA | 04 | WO08 | WO | |
| * | COOPER | AMARI | ALABAMA | 04 | WO09 | WO |
| * | COOPER | XAVIER | WASHINGTON ST | 07 | DL10 | DT |
| * | COVINGTON | CHRISTIAN | RICE | 07 | DL11 | DT |
| COX | JUSTIN | MISSISSIPPI ST | 10 | DB09 | FS | |
| CRAWFORD | COREY | CLEMSON | 07 | DL12 | DE | |
| CRISP | ROB | NORTH CAROLINA ST | 01 | OL09 | OT | |
| CROCKETT | JOHN | NORTH DAKOTA ST | 06 | RB11 | OH | |
| CROWDER | JAMISON | DUKE | 04 | WO10 | WO | |
| CUDJOE-VIRGIL | YANNIK | MARYLAND | 09 | LB04 | OB | |
| * | DANIELS | DAVARIS | NOTRE DAME | 04 | WO11 | WO |
| * | DARBY | RONALD | FLORIDA ST | 10 | DB10 | DC |
| DAVIS | AARON | COLORADO ST | 09 | LB05 | IB | |
| DAVIS | CARL | IOWA | 07 | DL13 | DT | |
| DAVIS | DEVANTE | UNLV | 04 | WO12 | WO | |
| DAVIS | GEREMY | CONNECTICUT | 04 | WO13 | WO | |
| * | DAVIS | MIKE | SOUTH CAROLINA | 06 | RB12 | OH |
| DAVIS | TITUS | CENTRAL MICHIGAN | 04 | WO14 | WO | |
| DAVISON | TYELER | FRESNO ST | 07 | DL14 | DE | |
| DAWSON | P J | TEXAS CHRISTIAN | 09 | LB06 | IB | |
| DELAIRE | RYAN | TOWSON | 07 | DL15 | DE | |
| DEPRIEST | TREY | ALABAMA | 09 | LB07 | IB | |
| DERBY | A J | ARKANSAS | 03 | TE08 | TE | |
| DICKSON | XZAVIER | ALABAMA | 09 | LB08 | OB | |
| DIGGS | QUANDRE | TEXAS | 10 | DB11 | DC | |
| * | DIGGS | STEFON | MARYLAND | 04 | WO15 | WO |
| DISMUKES | REESE | AUBURN | 01 | OL10 | OC | |
| DONNAL | ANDREW | IOWA | 01 | OL11 | OT | |
| DORSETT | PHILLIP | MIAMI | 04 | WO16 | WO | |
| * | DOSS | LORENZO | TULANE | 10 | DB12 | DC |
| DOUGLAS | JAMIL | ARIZONA ST | 01 | OL12 | OT | |
| DRUMMOND | KURTIS | MICHIGAN ST | 10 | DB13 | FS | |
| DUBOSE | B J | LOUISVILLE | 07 | DL16 | DE | |
| DUPREE | BUD | KENTUCKY | 09 | LB09 | OB | |
| DYER | MICHAEL | LOUISVILLE | 06 | RB13 | OH | |
| EDWARDS | JAHWAN | BALL ST | 06 | RB14 | OH | |
| * | EDWARDS | MARIO | FLORIDA ST | 07 | DL17 | DE |
| EKPRE-OLOMU | IFO | OREGON | 10 | DB14 | DC | |
| EMANUEL | KYLE | NORTH DAKOTA ST | 07 | DL18 | DE | |
| ERVING | CAMERON | FLORIDA ST | 01 | OL13 | OT | |
| * | ESKRIDGE | DURELL | SYRACUSE | 10 | DB15 | FS |
| FABULUJE | TAYO | TEXAS CHRISTIAN | 01 | OL14 | OT | |
| FAJARDO | CODY | NEVADA | 04 | QB05 | QB | |
| FELICIANO | JON | MIAMI | 01 | OL15 | OG | |
| FICKEN | SAM | PENN ST | 01 | PK04 | PK | |
| FINNEY | B J | KANSAS ST | 01 | OL16 | OC | |
| FISHER | JAKE | OREGON | 01 | OL17 | OT | |
| * | FLOWERS | ERECK | MIAMI | 01 | OL18 | OT |
| FLOWERS | TREY | ARKANSAS | 07 | DL19 | DE | |
| * | FOWLER | DANTE | FLORIDA | 07 | DL20 | DE |
| FOWLER | JALSTON | ALABAMA | 06 | RB15 | FB | |
| FUA | ALANI | BRIGHAM YOUNG | 09 | LB10 | OB | |
| * | FUNCHESS | DEVIN | MICHIGAN | 04 | WO17 | WO |
| GAINES | CHARLES | LOUISVILLE | 10 | DB16 | DC | |
| GALLIK | ANDY | BOSTON COLLEGE | 01 | OL19 | OC | |
| GARCIA | MAX | FLORIDA | 01 | OL20 | OC | |
| GEATHERS | CLAYTON | CENTRAL FLORIDA | 10 | DB17 | SS | |
| GIBSON | LAURENCE | VIRGINIA TECH | 02 | OL21 | OT | |
| * | GLENN | JACOBY | CENTRAL FLORIDA | 10 | DB18 | DC |
| GLOWINSKI | MARK | WEST VIRGINIA | 02 | OL22 | OG | |
| GOLDEN | MARKUS | MISSOURI | 07 | DL21 | DE | |
| * | GOLDMAN | EDDIE | FLORIDA ST | 07 | DL22 | DT |
| GOLSON | SENQUEZ | MISSISSIPPI | 10 | DB19 | DC | |
| GOODLEY | ANTWAN | BAYLOR | 04 | WO18 | WO | |
| * | GORDON | MELVIN | WISCONSIN | 06 | RB16 | OH |
| GRANT | DORAN | OHIO ST | 10 | DB20 | DC | |
| GRASU | HRONISS | OREGON | 02 | OL24 | OC | |
| GRAYSON | GARRETT | COLORADO ST | 04 | QB06 | QB | |
| GREEN | CHAZ | FLORIDA | 02 | OL25 | OT | |
| * | GREEN-BECKHAM | DORIAL | MISSOURI | 04 | WO19 | WO |
| GREENE | RASHAD | FLORIDA ST | 04 | WO20 | WO | |
| * | GREGORY | RANDY | NEBRASKA | 07 | DL23 | DE |
| GRISSOM | GENEO | OKLAHOMA | 09 | LB11 | OB | |
| GUNTER | LADARIUS | MIAMI | 10 | DB21 | DC | |
| * | GURLEY | TODD | GEORGIA | 06 | RB17 | OH |
| GWACHAM | OBUM | OREGON ST | 09 | LB12 | DE | |
| * | HACKETT | CHRIS | TEXAS CHRISTIAN | 10 | DB22 | FS |
| HAGER | BRYCE | BAYLOR | 09 | LB13 | IB | |
| HALL | RANNELL | CENTRAL FLORIDA | 04 | WO21 | WO | |
| HALLIDAY | CONNOR | WASHINGTON ST | 04 | QB07 | QB | |
| HAMILTON | CHAD | COASTAL CAROLINA | 02 | OL26 | OT | |
| HARDISON | MARCUS | ARIZONA ST | 07 | DL24 | DE | |
| HARDY | JUSTIN | EAST CAROLINA | 04 | WO22 | WO | |
| * | HAROLD | ELI | VIRGINIA | 07 | DL25 | DE |
| HARPER | JOSH | FRESNO ST | 05 | WO23 | WO | |
| HARRIS | ANTHONY | VIRGINIA | 10 | DB23 | FS | |
| HARRISON | JARVIS | TEXAS A&M | 02 | OL27 | OG | |
| HART | BOBBY | FLORIDA ST | 02 | OL28 | OT | |
| HART | DEE | COLORADO ST | 06 | RB18 | OH | |
| HAVENSTEIN | ROB | WISCONSIN | 02 | OL29 | OT | |
| * | HEARD | BRAYLON | KENTUCKY | 06 | RB19 | OH |
| HEENEY | BEN | KANSAS | 09 | LB14 | IB | |
| HERRERA | AMARLO | GEORGIA | 09 | LB15 | IB | |
| HEUERMAN | JEFF | OHIO ST | 03 | TE09 | TE | |
| HICKEY | SEAN | SYRACUSE | 02 | OL30 | OT | |
| HICKS | JORDAN | TEXAS | 09 | LB16 | IB | |
| HILL | TROY | OREGON | 10 | DB24 | DC | |
| HILLIARD | KENNY | LOUISIANA ST | 06 | RB20 | OH | |
| HODGES | ZACK | HARVARD | 07 | DL26 | DE | |
| * | HOLLIMAN | GEROD | LOUISVILLE | 10 | DB25 | FS |
| HULL | MIKE | PENN ST | 09 | LB17 | IB | |
| * | HUMPHRIES | D J | FLORIDA | 02 | OL31 | OT |
| HUNDLEY | BRETT | UCLA | 04 | QB08 | QB | |
| * | HUNTER | DANIELLE | LOUISIANA ST | 07 | DL27 | DE |
| IFEDI | MARTIN | MEMPHIS | 07 | DL28 | DE | |
| IOSEFA | JOEY | HAWAII | 06 | RB21 | OH | |
| JACKSON | TRE | FLORIDA ST | 02 | OL32 | OG | |
| * | JAMES | JESSE | PENN ST | 03 | TE10 | TE |
| JARRETT | GRADY | CLEMSON | 08 | DL29 | DT | |
| JARRETT | KYSHOEN | VIRGINIA TECH | 10 | DB26 | SS | |
| JEFFERSON | A J | UCLA | 10 | DB27 | DC | |
| JOHNSON | A J | TENNESSEE | 09 | LB18 | IB | |
| JOHNSON | DAVID | NORTHERN IOWA | 06 | RB22 | OH | |
| JOHNSON | KEVIN | WAKE FOREST | 11 | DB28 | DC | |
| JOHNSON | GUS | STEPHEN F AUSTIN | 06 | RB24 | OH | |
| * | JOHNSON | DUKE | MIAMI | 06 | RB23 | OH |
| JOHNSON | WILL | TEXAS ST | 01 | PK05 | PT | |
| JONES | BYRON | CONNECTICUT | 11 | DB29 | DC | |
| JONES | CHRIS | ALABAMA | 05 | WO24 | WO | |
| * | JONES | MATT | FLORIDA | 06 | RB25 | OH |
| JONES | TAIWAN | MICHIGAN ST | 09 | LB19 | IB | |
| KENDRICKS | ERIC | UCLA | 09 | LB20 | IB | |
| KIKAHA | HAU’OLI | WASHINGTON | 09 | LB21 | OB | |
| KOUANDJIO | ARIE | ALABAMA | 02 | OL33 | OG | |
| KOYACK | BEN | NOTRE DAME | 03 | TE11 | TE | |
| * | KROFT | TYLER | RUTGERS | 03 | TE12 | TE |
| LAMBO | JOSH | TEXAS A&M | 01 | PK06 | PK | |
| LANGFORD | JEREMY | MICHIGAN ST | 06 | RB26 | OH | |
| LEWIS | DEZ | CENTRAL ARKANSAS | 05 | WO25 | WO | |
| LIPPETT | TONY | MICHIGAN ST | 05 | WO26 | WO | |
| LOCKETT | TYLER | KANSAS ST | 05 | WO27 | WO | |
| LONG | DEON | MARYLAND | 05 | WO28 | WO | |
| LOOMIS | KYLE | PORTLAND ST | 01 | PK07 | PT | |
| LOTT | DERRICK | TENNESSEE-CHATT | 08 | DL30 | DT | |
| LOVELOCKE | JERRY | PRAIRIE VIEW A&M | 05 | QB09 | QB | |
| LUCKETT | TELLO | HARDING | 05 | WO29 | WO | |
| MAGEE | TERRENCE | LOUISIANA ST | 06 | RB27 | OH | |
| MAGER | CRAIG | TEXAS ST | 11 | DB30 | DC | |
| MANCZ | GREG | TOLEDO | 02 | OL34 | OC | |
| MANNION | SEAN | OREGON ST | 05 | QB10 | QB | |
| MANTON | JUSTIN | LOUISIANA-MONROE | 01 | PK08 | PK | |
| MARIOTA | MARCUS | OREGON | 05 | QB11 | QB | |
| MARLOWE | DEAN | JAMES MADISON | 11 | DB31 | FS | |
| MARPET | ALI | HOBART | 02 | OL35 | OT | |
| MARSHALL | NICK | AUBURN | 05 | QB12 | QB | |
| MATIAS | JOSUE | FLORIDA ST | 02 | OL36 | OG | |
| MAULDIN | LORENZO | LOUISVILLE | 09 | LB22 | OB | |
| MAYLE | VINCE | WASHINGTON ST | 05 | WO30 | WO | |
| MBU | JOEY | HOUSTON | 08 | DL31 | DT | |
| MCBRIDE | TRE | WILLIAM & MARY | 05 | WO31 | WO | |
| MCCAIN | BOBBY | MEMPHIS | 11 | DB32 | DC | |
| * | MCCARTHY | ELLIS | UCLA | 08 | DL32 | DT |
| MCDONALD | TEVIN | EASTERN WASHINGTON | 11 | DB33 | SS | |
| * | MCKINNEY | BENARDRICK | MISSISSIPPI ST | 09 | LB23 | IB |
| MILLER | DARRIAN | KENTUCKY | 02 | OL37 | OT | |
| MILLER | JOHN | LOUISVILLE | 02 | OL38 | OG | |
| MONTGOMERY | TY | STANFORD | 05 | WO32 | WO | |
| MORSE | MITCH | MISSOURI | 02 | OL39 | OT | |
| MUMPHERY | KEITH | MICHIGAN ST | 05 | WO33 | WO | |
| MURPHY | MARCUS | MISSOURI | 06 | RB28 | OH | |
| MYERS | ROBERT | TENNESSEE ST | 02 | OL40 | OG | |
| NELSON | J J | ALABAMA-BIRMINGHAM | 05 | WO34 | WO | |
| NELSON | STEVEN | OREGON ST | 11 | DB34 | DC | |
| * | NUNEZ-ROCHES | RAKEEM | SOUTHERN MISSISSIPPI | 08 | DL33 | DT |
| NZEOCHA | MARK | WYOMING | 09 | LB24 | OB | |
| ODIGHIZUWA | OWA | UCLA | 08 | DL34 | DE | |
| OGBUEHI | CEDRIC | TEXAS A&M | 02 | OL41 | OT | |
| O’LEARY | NICK | FLORIDA ST | 03 | TE13 | TE | |
| ORCHARD | NATE | UTAH | 08 | DL35 | DE | |
| ORR | LEON | FLORIDA | 08 | DL36 | DT | |
| PARDULA | TREVOR | KANSAS | 01 | PK09 | PT | |
| PARKER | DEVANTE | LOUISVILLE | 05 | WO35 | WO | |
| PARRY | DAVID | STANFORD | 08 | DL37 | NT | |
| * | PEAT | ANDRUS | STANFORD | 02 | OL42 | OT |
| * | PERRIMAN | BRESHAD | CENTRAL FLORIDA | 05 | WO36 | WO |
| PERRYMAN | DENZEL | MIAMI | 09 | LB25 | IB | |
| PETERS | GARRY | CLEMSON | 11 | DB35 | DC | |
| * | PETERS | MARCUS | WASHINGTON | 11 | DB36 | DC |
| PETTY | BRYCE | BAYLOR | 05 | QB13 | QB | |
| * | PHILLIPS | JORDAN | OKLAHOMA | 08 | DL38 | DT |
| * | PHILON | DARIUS | ARKANSAS | 08 | DL39 | DT |
| * | PINION | BRADLEY | CLEMSON | 01 | PK10 | PT |
| POOLE | TERRY | SAN DIEGO ST | 02 | OL43 | OT | |
| * | POUTASI | JEREMIAH | UTAH | 02 | OL44 | OT |
| PREWITT | CODY | MISSISSIPPI | 11 | DB37 | SS | |
| PRUITT | MYCOLE | SOUTHERN ILLINOIS | 03 | TE14 | TE | |
| PULLARD | H P | SOUTHERN CALIFORNIA | 09 | LB26 | IB | |
| RANDALL | DAMARIOUS | ARIZONA ST | 11 | DB38 | FS | |
| RAWLS | THOMAS | CENTRAL MICHIGAN | 06 | RB29 | OH | |
| * | RAY | SHANE | MISSOURI | 08 | DL40 | DE |
| REED | CEDRIC | TEXAS | 08 | DL41 | DE | |
| RICHARDS | JORDAN | STANFORD | 11 | DB39 | SS | |
| RICHARDSON | BOBBY | INDIANA | 08 | DL42 | DT | |
| ROBERTS | JARED | COLORADO ST | 01 | PK11 | PK | |
| ROBINSON | COREY | SOUTH CAROLINA | 02 | OL45 | OT | |
| ROBINSON | EDMOND | NEWBERRY | 09 | LB27 | OB | |
| * | ROBINSON | JOSH | MISSISSIPPI ST | 06 | RB30 | OH |
| ROLLINS | QUINTEN | MIAMI-OH | 11 | DB40 | DC | |
| ROTH | SPENCER | BAYLOR | 01 | PK12 | PT | |
| ROWE | ERIC | UTAH | 11 | DB41 | DC | |
| RUFFIN | EZELL | SAN DIEGO ST | 05 | WO37 | WO | |
| RUSSELL | RYAN | PURDUE | 08 | DL43 | DE | |
| RYAN | JAKE | MICHIGAN | 09 | LB28 | OB | |
| SAMBRAILO | TY | COLORADO ST | 02 | OL46 | OT | |
| * | SAMPLE | JAMES | LOUISVILLE | 11 | DB42 | SS |
| SAXTON | WES | SOUTH ALABAMA | 03 | TE15 | TE | |
| SCHERFF | BRANDON | IOWA | 02 | OL47 | OT | |
| SCHEUERMAN | ROSS | LAFAYETTE | 06 | RB31 | OH | |
| SHAW | JOSH | SOUTHERN CALIFORNIA | 11 | DB43 | DC | |
| SHEAD | ADAM | OKLAHOMA | 02 | OL48 | OG | |
| SHELTON | DANNY | WASHINGTON | 08 | DL44 | NT | |
| SHEPHERD | AUSTIN | ALABAMA | 02 | OL49 | OT | |
| SHEPHERD | JACOREY | KANSAS | 11 | DB44 | DC | |
| * | SIFRIN | JEAN | MASSACHUSETTS | 03 | TE16 | TE |
| SIMON | DEON | NORTHWESTERN ST | 08 | DL45 | NT | |
| SIMS | BLAKE | ALABAMA | 05 | QB14 | QB | |
| SMELTER | DEANDRE | GEORGIA TECH | 05 | WO38 | WO | |
| SMITH | D’JOUN | FLORIDA ATLANTIC | 11 | DB45 | DC | |
| SMITH | DERRON | FRESNO ST | 11 | DB46 | FS | |
| SMITH | DEVIN | OHIO ST | 05 | WO39 | WO | |
| SMITH | DONOVAN | PENN ST | 02 | OL50 | OT | |
| SMITH | PRESTON | MISSISSIPPI ST | 08 | DL46 | DE | |
| SMITH | TYE | TOWSON | 11 | DB47 | DC | |
| SMITH | ZA’DARIUS | KENTUCKY | 08 | DL47 | DE | |
| SPAIGHT | MARTRELL | ARKANSAS | 09 | LB29 | OB | |
| * | STRONG | JAELEN | ARIZONA ST | 05 | WO40 | WO |
| SURRATT | J T | SOUTH CAROLINA | 08 | DL48 | DT | |
| SWANN | DAMIAN | GEORGIA | 11 | DB48 | DC | |
| TARTT | JAQUISKI | SAMFORD | 11 | DB49 | FS | |
| TAVAI | J R | SOUTHERN CALIFORNIA | 09 | LB30 | OB | |
| TELFER | RANDALL | SOUTHERN CALIFORNIA | 03 | TE17 | TE | |
| * | THOMPSON | SHAQ | WASHINGTON | 09 | LB31 | OB |
| THOMPSON | TYRUS | OKLAHOMA | 02 | OL51 | OT | |
| TOMLINSON | ERIC | UTEP | 03 | TE18 | TE | |
| TOMLINSON | LAKEN | DUKE | 02 | OL52 | OG | |
| TRAIL | LYNDEN | NORFOLK ST | 08 | DL49 | DE | |
| TRINCA-PASAT | LOUIS | IOWA | 08 | DL50 | DT | |
| TULL | DAVIS | TENNESSEE-CHATT | 08 | DL51 | DE | |
| * | VALLES | MAX | VIRGINIA | 09 | LB32 | OB |
| VARGA | TYLER | YALE | 06 | RB32 | OH | |
| WAGENMANN | ZACK | MONTANA | 08 | DL52 | DE | |
| WALFORD | CLIVE | MIAMI | 03 | TE19 | TE | |
| WALLER | DARREN | GEORGIA TECH | 05 | WO41 | WO | |
| WALTON | L T | CENTRAL MICHIGAN | 08 | DL53 | DT | |
| WASHINGTON | TONY | OREGON | 09 | LB33 | OB | |
| * | WAYNES | TRAE | MICHIGAN ST | 11 | DB50 | DC |
| WHITE | DEANDREW | ALABAMA | 05 | WO42 | WO | |
| WHITE | KEVIN | TEXAS CHRISTIAN | 11 | DB51 | DC | |
| WHITE | KEVIN | WEST VIRGINIA | 05 | WO43 | WO | |
| WHITEHEAD | JERMAINE | AUBURN | 11 | DB52 | FS | |
| WILLIAMS | DARYL | OKLAHOMA | 02 | OL53 | OT | |
| WILLIAMS | KARLOS | FLORIDA ST | 06 | RB33 | OH | |
| * | WILLIAMS | LEONARD | SOUTHERN CALIFORNIA | 08 | DL54 | DT |
| * | WILLIAMS | MAXX | MINNESOTA | 03 | TE20 | TE |
| * | WILLIAMS | P J | FLORIDA ST | 11 | DB53 | DC |
| * | WILLIAMS | TREY | TEXAS A&M | 06 | RB34 | OH |
| WILSON | DAMIEN | MINNESOTA | 09 | LB34 | IB | |
| WILSON | JULIAN | OKLAHOMA | 11 | DB54 | DC | |
| WILSON | RAMIK | GEORGIA | 09 | LB35 | IB | |
| * | WINSTON | JAMEIS | FLORIDA ST | 05 | QB15 | QB |
| WORTHY | CAM | EAST CAROLINA | 05 | WO44 | WO | |
| WRIGHT | GABE | AUBURN | 08 | DL55 | DT | |
| * | YELDON | T J | ALABAMA | 06 | RB35 | OH |
| ZENNER | ZACH | SOUTH DAKOTA ST | 06 | RB36 | OH |

