NFL Combine 2015: le prove di sabato 21 – 40 yard
Siamo entrati nel vivo la macchina della Combine che si tiene ad Indianapolis dal 17 al 23 febbraio 2015. Spazio alle skill position che si sono esibite nella prova delle 40 yard, dominata come prevedibile dai Wide Receiver, ma eccellenti prove anche del runningback di MSU Jeremy Langford e del QB di Oregon Marcus Mariota, i migliori del loro ruolo
Di seguito riportiamo i tempi delle 40 yard.
| – | Nome | Scuola | Ruolo | Tempo (secondi) |
| – | Nelson, J.J. | UAB | WO | 4.28 |
| – | Dorsett, Phillip | Miami | WO | 4.33 |
| – | Conley, Chris | Georgia | WO | 4.35 |
| – | White, Kevin | West Virginia | WO | 4.35 |
| – | Lockett, Tyler | Kansas St. | WO | 4.40 |
| – | McBride, Tre | William & Mary | WO | 4.41 |
| – | Cooper, Amari | Alabama | WO | 4.42 |
| – | Agholor, Nelson | USC | WO | 4.42 |
| – | Langford, Jeremy | Michigan St. | RB | 4.42 |
| – | Bell, Kenny | Nebraska | WO | 4.42 |
| – | Smith, Devin | Ohio St. | WO | 4.42 |
| – | Coates, Sammie | Auburn | WO | 4.43 |
| – | Alford, Mario | West Virginia | WO | 4.43 |
| – | Strong, Jaelen | Arizona State | WO | 4.44 |
| – | Goodley, Antwan | Baylor | WO | 4.44 |
| – | White, DeAndrew | Alabama | WO | 4.44 |
| – | Parker, DeVante | Louisville | WO | 4.45 |
| – | Waller, Darren | Georgia Tech | WO | 4.46 |
| – | Diggs, Stefon | Maryland | WO | 4.46 |
| – | Williams, Karlos | Florida St. | RB | 4.48 |
| – | Green-Beckham, Dorial | Missouri | WO | 4.49 |
| – | Williams, Trey | Texas A&M | RB | 4.49 |
| – | Johnson, David | Northern Iowa | RB | 4.50 |
| – | Long, Deon | Maryland | WO | 4.51 |
| – | Davis, Titus | Central Michigan | WO | 4.51 |
| – | Clay, Kaelin | Utah | WO | 4.51 |
| – | Mariota, Marcus | Oregon | QB | 4.52 |
| – | Gordon, Melvin | Wisconsin | RB | 4.52 |
| – | Allen, Javorius | USC | RB | 4.53 |
| – | Greene, Rashad | Florida St. | WO | 4.53 |
| – | Artis-Payne, Cameron | Auburn | RB | 4.53 |
| – | Brown, Da’Ron | Northern Illinois | WO | 4.54 |
| – | Johnson, Duke | Miami | RB | 4.54 |
| – | Mumphery, Keith | Michigan St. | WO | 4.54 |
| – | Marshall, Nick | Auburn | QB | 4.54 |
| – | Montgomery, Ty | Stanford | WO | 4.55 |
| – | Crowder, Jamison | Duke | WO | 4.56 |
| – | Hardy, Justin | East Carolina | WO | 4.56 |
| – | Davis, Devante | UNLV | WO | 4.57 |
| – | Ajayi, Jay | Boise St. | RB | 4.57 |
| – | Catalon, B.J. | TCU | RB | 4.57 |
| – | Sims, Blake | Alabama | QB | 4.57 |
| – | Lewis, Dezmin | Central Arkansas | WO | 4.58 |
| – | Dyer, Michael | Louisville | RB | 4.58 |
| – | Abdullah, Ameer | Nebraska | RB | 4.60 |
| – | Hall, Rannell | Central Florida | WO | 4.60 |
| – | Zenner, Zach | South Dakota St. | RB | 4.60 |
| – | Murphy, Marcus | Missouri | RB | 4.61 |
| – | Yeldon, T.J. | Alabama | RB | 4.61 |
| – | Jones, Matt | Florida | RB | 4.61 |
| – | Davis, Mike | South Carolina | RB | 4.61 |
| – | Lippett, Tony | Michigan St. | WO | 4.61 |
| – | Crockett, John | North Dakota St. | RB | 4.62 |
| – | Brown, Malcolm | Texas | RB | 4.62 |
| – | Scheuerman, Ross | Lafayette | RB | 4.62 |
| – | Daniels, Davaris | Notre Dame | WO | 4.62 |
| – | Hundley, Brett | UCLA | QB | 4.63 |
| – | Fajardo, Cody | Nevada | QB | 4.63 |
| – | Jones, Christion | Alabama | WO | 4.63 |
| – | Heard, Braylon | Kentucky | RB | 4.63 |
| – | Harper, Josh | Fresno St. | WO | 4.64 |
| – | Luckett, Donatella | Harding | WO | 4.65 |
| – | Rawls, Thomas | Central Michigan | RB | 4.65 |
| – | Mayle, Vince | Washington St. | WO | 4.67 |
| – | Ruffin, Ezell | San Diego St. | WO | 4.68 |
| – | Robinson, Josh | Mississippi St. | RB | 4.70 |
| – | Funchess, Devin | Michigan | WO | 4.70 |
| – | Johnson, Gus | Stephen F. Austin | RB | 4.70 |
| – | Bridge, Brandon | South Alabama | QB | 4.72 |
| – | Burton, Michael | Rutgers | RB | 4.74 |
| – | Edwards, Jahwan | Ball St. | RB | 4.80 |
| – | Hart, Dee | Colorado St. | RB | 4.80 |
| – | Cobb, David | Minnesota | RB | 4.81 |
| – | Bennett, Bryan | Southeastern Louisiana | QB | 4.81 |
| – | Hilliard, Kenny | LSU | RB | 4.83 |
| – | Petty, Bryce | Baylor | QB | 4.87 |
| – | Fowler, Jalston | Alabama | RB | 4.94 |
| – | Carden, Shane | East Carolina | QB | 4.94 |
| – | Winston, Jameis | Florida St. | QB | 4.97 |
| – | Lovelocke, Jerry | Prairie View A&M | QB | 4.99 |
| – | Iosefa, Joey | Hawaii | RB | 5.02 |
| – | Boone, Anthony | Duke | QB | 5.03 |
| – | Mannion, Sean | Oregon St. | QB | 5.14 |

