NFL Combine 2015: le prove di domenica 22 – 40 yard
Siamo entrati nel vivo la macchina della Combine che si tiene ad Indianapolis dal 17 al 23 febbraio 2015. Spazio alle posizioni del front-seven che quest’anno sono particolarmente ricche di talento. La prova delle 40 yard ovviamente è stata dominata dai linebacker, tra i giocatori che più ci si aspettava spicca il migliore, Vic Beasley, ma eccellenti prove anche da Bud Dupree e Dante Fowler.
Di seguito riportiamo i tempi delle 40 yard.
| – | Nome | Scuola | Ruolo | Tempo (secondi) |
| – | Beasley, Vic | Clemson | LB | 4.53 |
| – | Alexander, Kwon | LSU | LB | 4.55 |
| – | Anthony, Stephone | Clemson | LB | 4.56 |
| – | Dupree, Bud | Kentucky | LB | 4.56 |
| – | Hunter, Danielle | LSU | DL | 4.57 |
| – | Heeney, Ben | Kansas | LB | 4.59 |
| – | Hager, Bryce | Baylor | LB | 4.60 |
| – | Fowler, Jr., Dante | Florida | LB | 4.60 |
| – | Harold, Eli | Virginia | LB | 4.60 |
| – | Robinson, Edmond | Newberry | LB | 4.61 |
| – | Kendricks, Eric | UCLA | LB | 4.61 |
| – | Odighizuwa, Owamagbe | UCLA | DL | 4.62 |
| – | Thompson, Shaq | Washington | LB | 4.64 |
| – | Gregory, Randy | Nebraska | LB | 4.64 |
| – | Ryan, Jake | Michigan | LB | 4.65 |
| – | McKinney, Benardrick | Mississippi St. | LB | 4.66 |
| – | Hull, Mike | Penn St. | LB | 4.68 |
| – | Hodges, Zack | Harvard | LB | 4.68 |
| – | Hicks, Jordan | Texas | LB | 4.68 |
| – | Gwacham, Obum | Oregon St. | DL | 4.72 |
| – | Fua, Alani | BYU | LB | 4.73 |
| – | Dickson, Xzavier | Alabama | LB | 4.74 |
| – | Smith, Preston | Mississippi St. | DL | 4.74 |
| – | Russell, Ryan | Purdue | DL | 4.75 |
| – | Wilson, Damien | Minnesota | LB | 4.77 |
| – | Emanuel, Kyle | North Dakota St. | LB | 4.77 |
| – | Wilson, Ramik | Georgia | LB | 4.77 |
| – | Pullard, Hayes | USC | LB | 4.78 |
| – | Perryman, Denzel | Miami | LB | 4.78 |
| – | Clark, Frank | Michigan | DL | 4.79 |
| – | Chickillo, Anthony | Miami | DL | 4.79 |
| – | Barnes, Tavaris | Clemson | DL | 4.80 |
| – | Orchard, Nate | Utah | DL | 4.80 |
| – | Grissom, Geneo | Oklahoma | DL | 4.81 |
| – | Wagenmann, Zack | Montana | DL | 4.82 |
| – | Valles, Max | Virginia | LB | 4.83 |
| – | Herrera, Amarlo | Georgia | LB | 4.83 |
| – | Smith, Za’Darius | Kentucky | DL | 4.83 |
| – | Edwards, Jr., Mario | Florida St. | DL | 4.84 |
| – | Mauldin, Lorenzo | Louisville | LB | 4.85 |
| – | Cooper, Xavier | Washington St. | DL | 4.86 |
| – | Spaight, Martrell | Arkansas | LB | 4.88 |
| – | Ifedi, Martin | Memphis | DL | 4.88 |
| – | Golden, Markus | Missouri | DL | 4.90 |
| – | Trail, Lynden | Norfolk St. | DL | 4.91 |
| – | Tavai, J.R. | USC | LB | 4.91 |
| – | Flowers, Trey | Arkansas | DL | 4.93 |
| – | Dawson, Paul | TCU | LB | 4.93 |
| – | Davis, Aaron | Colorado St. | LB | 4.95 |
| – | Jones, Taiwan | Michigan St. | LB | 4.95 |
| – | Trinca-Pasat, Louis | Iowa | DL | 4.96 |
| – | Williams, Leonard | USC | DL | 4.97 |
| – | Delaire, Ryan | Towson | DL | 4.97 |
| – | Washington, Tony | Oregon | LB | 4.99 |
| – | Lott, Derrick | Tennessee-Chattanooga | DL | 4.99 |
| – | Philon, Darius | Arkansas | DL | 5.00 |
| – | Crawford, Corey | Clemson | DL | 5.01 |
| – | Blackson, Angelo | Auburn | DL | 5.02 |
| – | Nunez-Roches, Rakeem | Southern Miss | DL | 5.02 |
| – | Anderson, Henry | Stanford | DL | 5.03 |
| – | Brown, Malcom | Texas | DL | 5.05 |
| – | Jarrett, Grady | Clemson | DL | 5.06 |
| – | Dubose, B.J. | Louisville | LB | 5.06 |
| – | Wright, Gabe | Auburn | DL | 5.07 |
| – | Davis, Carl | Iowa | DL | 5.07 |
| – | Armstead, Arik | Oregon | DL | 5.10 |
| – | Simon, Deon | Northwestern St. (LA) | DL | 5.12 |
| – | Richardson, Bobby | Indiana | DL | 5.16 |
| – | Orr, Leon | Florida | DL | 5.16 |
| – | Phillips, Jordan | Oklahoma | DL | 5.17 |
| – | Davison, Tyeler | Fresno St. | DL | 5.18 |
| – | Surratt, J.T. | South Carolina | DL | 5.19 |
| – | McCarthy, Ellis | UCLA | DL | 5.21 |
| – | Walton, Leterrius | Central Michigan | DL | 5.25 |
| – | Parry, David | Stanford | DL | 5.38 |
| – | Mbu, Joey | Houston | DL | 5.54 |
| – | Shelton, Danny | Washington | DL | 5.64 |

