I Bucs annunciano i loro 53
Con il posizionamento in waive di 21 elementi e il taglio del 22mo Cliff Mathews, i Tampa Bay Buccaneers hanno ridotto il loro roster a 53 uomini e sono pronti per la stagione 2016, i movimenti a roster sono stati i seguenti:
Waived (waived/injured segnalati tra parentesi):
- G Josh Allen
- LB Micah Awe
- RB Peyton Barber
- WR Kenny Bell (injured)
- DE Kourtnei Brown
- CB Javien Elliott
- DT A.J. Francis
- LB Jeremiah George
- C Ben Gottschalk
- RB Russell Hansbrough
- S Isaiah Johnson
- T Kyler Kerbyson
- LB Josh Keyes
- WR Jonathan Krause
- TE Kivon Cartwright (injured)
- WR Freddie Martino
- S Kimario McFadden
- OL Kelvin Palmer
- WR Bernard Reedy (injured)
- LB Luke Rhodes
- TE Danny Vitale
L’elenco dei 53 è il seguente:
| n | Nome | pos | alt | peso | età | Esp | College |
|---|---|---|---|---|---|---|---|
| 3 | Winston, Jameis | QB | 6-4 | 231 | 22 | 2 | Florida State |
| 4 | Griffin, Ryan | QB | 6-5 | 210 | 26 | 3 | Tulane |
| 8 | Glennon, Mike | QB | 6-6 | 225 | 26 | 4 | North Carolina State |
| 9 | Anger, Bryan | P | 6-3 | 205 | 27 | 5 | California |
| 11 | Humphries, Adam | WR | 5-11 | 195 | 23 | 2 | Clemson |
| 13 | Evans, Mike | WR | 6-5 | 231 | 23 | 3 | Texas A&M |
| 19 | Aguayo, Roberto | K | 6-1 | 203 | 22 | R | Florida State |
| 21 | Verner, Alterraun | CB | 5-10 | 187 | 27 | 7 | UCLA |
| 22 | Martin, Doug | RB | 5-9 | 223 | 27 | 5 | Boise State |
| 23 | Conte, Chris | S | 6-2 | 203 | 27 | 6 | California |
| 24 | Grimes, Brent | CB | 5-10 | 185 | 33 | 10 | Shippensburg |
| 25 | James, Mike | RB | 5-10 | 223 | 25 | 4 | Miami (Fla.) |
| 26 | Robinson, Josh | CB | 5-10 | 199 | 25 | 5 | Central Florida |
| 27 | Banks, Johnthan | CB | 6-2 | 185 | 26 | 4 | Mississippi State |
| 28 | Hargreaves, Vernon | CB | 5-10 | 205 | 21 | R | Florida |
| 29 | Smith, Ryan | DB | 6-0 | 190 | 22 | R | North Carolina Central |
| 30 | McDougald, Bradley | S | 6-1 | 209 | 25 | 4 | Kansas |
| 34 | Sims, Charles | RB | 6-0 | 211 | 25 | 3 | West Virginia |
| 37 | Tandy, Keith | S | 5-10 | 205 | 27 | 5 | West Virginia |
| 38 | Adjei-Barimah, Jude | CB | 5-11 | 200 | 24 | 2 | Bowling Green |
| 45 | Cross, Alan | TE | 6-1 | 235 | 23 | R | Memphis |
| 48 | DePaola, Andrew | LS | 6-2 | 230 | 29 | 3 | Rutgers |
| 51 | Smith, Daryl | LB | 6-2 | 250 | 34 | 13 | Georgia Tech |
| 53 | Glanton, Adarius | OLB | 6-1 | 230 | 25 | 2 | Florida Atlantic |
| 54 | David, Lavonte | LB | 6-1 | 233 | 26 | 5 | Nebraska |
| 56 | Smith, Jacquies | DE | 6-2 | 260 | 26 | 3 | Missouri |
| 57 | Spence, Noah | DE | 6-2 | 251 | 22 | R | Eastern Kentucky |
| 58 | Alexander, Kwon | LB | 6-1 | 227 | 22 | 2 | Louisiana State |
| 59 | Bond, Devante | LB | 6-1 | 236 | 23 | R | Oklahoma |
| 62 | Smith, Evan | C | 6-2 | 308 | 30 | 7 | Idaho State |
| 64 | Pamphile, Kevin | T | 6-5 | 315 | 25 | 3 | Purdue |
| 66 | Wester, Leonard | T | 6-6 | 305 | 23 | R | Missouri Western |
| 68 | Hawley, Joe | C | 6-3 | 302 | 27 | 7 | Nevada-Las Vegas |
| 69 | Dotson, Demar | T | 6-9 | 315 | 30 | 8 | Southern Miss |
| 71 | Ward, Channing | DE | 6-4 | 279 | 23 | R | Mississippi |
| 74 | Marpet, Ali | G | 6-4 | 307 | 23 | 2 | Hobart |
| 75 | Lambert, DaVonte | DT | 6-2 | 282 | 22 | R | Auburn |
| 76 | Smith, Donovan | T | 6-6 | 338 | 23 | 2 | Penn State |
| 77 | Benenoch, Caleb | OL | 6-5 | 305 | 22 | R | UCLA |
| 78 | Cherilus, Gosder | T | 6-7 | 316 | 32 | 9 | Boston College |
| 82 | Myers, Brandon | TE | 6-3 | 256 | 31 | 8 | Iowa |
| 83 | Jackson, Vincent | WR | 6-5 | 230 | 33 | 12 | Northern Colorado |
| 84 | Brate, Cameron | TE | 6-5 | 235 | 25 | 2 | Harvard |
| 85 | Spencer, Evan | WR | 6-2 | 208 | 23 | 1 | Ohio State |
| 87 | Seferian-Jenkins, Austin | TE | 6-5 | 260 | 23 | 3 | Washington |
| 88 | Stocker, Luke | TE | 6-6 | 253 | 28 | 6 | Tennessee |
| 89 | Shepard, Russell | WR | 6-1 | 195 | 25 | 4 | Louisiana State |
| 91 | Ayers, Robert | DE | 6-3 | 275 | 30 | 8 | Tennessee |
| 92 | Gholston, William | DE | 6-6 | 281 | 25 | 4 | Michigan State |
| 93 | McCoy, Gerald | DT | 6-4 | 300 | 28 | 7 | Oklahoma |
| 95 | Jones, Howard | DE | 6-4 | 238 | 26 | 2 | Shepherd |
| 97 | Spence, Akeem | DT | 6-1 | 307 | 24 | 4 | Illinois |
| 98 | McDonald, Clinton | DT | 6-2 | 297 | 29 | 7 | Memphis |

